|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1950 |
Property Subtype | Warehouse | Tenancy | Single |
Building Class | C | Clear Ceiling Height | 13’6” |
Lot Size | 0.28 AC | No. Drive In / Grade-Level Doors | 2 |
Rentable Building Area | 4,050 SF | ||
Zoning | C8-1, Bronx, (E1) - Commercial/manufacturing. Heavy commercial services that often require large amounts of land. |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.28 AC |
Rentable Building Area | 4,050 SF |
No. Stories | 1 |
Year Built | 1950 |
Tenancy | Single |
Clear Ceiling Height | 13’6” |
No. Drive In / Grade-Level Doors | 2 |
Zoning | C8-1, Bronx, (E1) - Commercial/manufacturing. Heavy commercial services that often require large amounts of land. |
4332 BRONX BLVD 4,121 SF (Land Only) 4336 BRONX BLVD Warehouse: 2,800 SF Lot Size: 6,181 SF 4342 BRONX BLVD Office: 1,250 SF Lot Size: 2,060 SF
Space | Size | Space Use | Condition | Available |
1st Floor | 4,050 SF | Industrial | - | Now |
Size |
4,050 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 4,050 SF |
Space Use | Industrial |
Condition | - |
Available | Now |
4332 BRONX BLVD 4,121 SF (Land Only) 4336 BRONX BLVD Warehouse: 2,800 SF Lot Size: 6,181 SF 4342 BRONX BLVD Office: 1,250 SF Lot Size: 2,060 SF
Parcel Number | 05034-0059 | Improvements Assessment | $0 |
Land Assessment | $72,900 | Total Assessment | $72,900 |