|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 0.55 AC |
Zoning | M1-1 - Light industrial with offices, hotels, and most retail uses permitted |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.55 AC |
Zoning | M1-1 - Light industrial with offices, hotels, and most retail uses permitted |
Lot Size | 0.55 AC |
Lot Size | 0.55 AC |
LOCATION: BETWEEN EAST 59TH STREET AND RALPH AVE ON FOSTER AVE BLOCK / LOT: 7932 / 327-329-331-336 LOT DIMENSIONS : 240 FT X 100 FT DEEP ZONED: M1-1 MAX FAR: 1
Parcel Number | 07932-0331 | Improvements Assessment | $36,450 |
Land Assessment | $148,950 | Total Assessment | $185,400 |